|
|||||||
|
|
|||||||
| Young Israel of Kew Gardens Hills |
|
||||||
|
|
|||||||
| Shiurim | edit |
| Time | Sun | Mon | Tue | Wed | Thu | Fri | Shabbos |
|---|---|---|---|---|---|---|---|
| after Shachris | MB (R. F. Schonfeld) | ||||||
| after Shachris | Mishna Yomit (R. Wind) | MB (R. F. Schonfeld) | |||||
| after Shachris | Mishna Yomit (R. Wind) | MB (R. F. Schonfeld) | |||||
| after Shachris | Mishna Yomit (R. Wind) | MB (R. F. Schonfeld) | |||||
| after Shachris | Mishna Yomit (R. Wind) | MB (R. F. Schonfeld) | |||||
| after Shachris | Mishna Yomit (R. Wind) | Gemara (R. Feifer, R. Shulman) | |||||
| 5:30AM | Daf Yomi (Dr. Glatt, Dr. Koenigsberg) | ||||||
| 8:40AM | Yoreh Deah (R. Y. Schonfeld) | ||||||
| 9:45AM | Retirees Study (R. Rushfield) | ||||||
| 10:00AM | Gemara (R. F. Schonfeld) | ||||||
| 10:00AM | The Halachik Household (R. Y. Schonfeld) | ||||||
| 10:30AM | Parsha (R. F. Schonfeld) | ||||||
| 7:15PM | Gemara (R. Rushfield) | ||||||
| 8:30PM | Gemara (R. F. Schonfeld) | Jewish History (R. F. Schonfeld) | |||||
| 50 minutes before Mincha | Gemara (R. F. Schonfeld) | ||||||
| 45 minutes before Mincha | Sefer Hachinuch (R. Y. Schonfeld) | ||||||
| 60 minutes after Shabbos | Family Learning Program (R. Y. Schonfeld) | ||||||
Phone Listings |
Contact |
Help |
Add Your Shul |
RSS |
About Us |
| ©2006 - 2025 Minyan Maps.com |