|
|||||||
|
|
|||||||
| Beit Medrash Tov |
|
||||||
|
|
|||||||
| Shiurim | edit |
| Time | Sun | Mon | Tue | Wed | Thu | Fri | Shabbos |
|---|---|---|---|---|---|---|---|
| Netz (before & after netz shacharis) | G. Sota | ||||||
| 8:30AM | MB and G. Bobo Kama (R. Sadka and R. Tuvi) | ||||||
| 10:00AM | G Bobo Kama (Chaburah) | G. Bobo Kama (R. Sadka) | |||||
| 8:00PM | MB (R. Sadka) | ||||||
| 9:00PM | G. Sukkah (chavrusah) | ||||||
| 9:30PM | Hashkafah (R Yagen) | Halacha and Hashkafah (Guest Speaker) | Hashkafah (R Yagen) | ||||
| 120 minutes before Mincha | Halachos (Ben Ish Chai) (R Sadka) | ||||||
| 60 minutes before Mincha | Halachos (Ben Ish Chai) (R Sadka) | ||||||
Phone Listings |
Contact |
Help |
Add Your Shul |
RSS |
About Us |
| ©2006 - 2025 Minyan Maps.com |